MHA - An Association of Montana Health Care Providers  



MT Informed Patient

Information Services

Comparing Charges at Montana Hospitals

Spending your health care dollars wisely...
What you should consider when seeking medical care.

Making Informed Choices

This information can help you make informed choices. It is designed to show how health care costs for similar illnesses can vary by hospital. By using this information to let your health care providers know you plan to take an active role, you can make them more aware of the need for affordable, readily available care.

The information comes from the MHA COMPdata program. This data is grouped into illness categories which combined similar diagnoses and treatments. There is a brief description of each category.

The charges are averages based on the number of patients and total charges for that illness category as reported during the stated time frame. How long you are in the hospital, the level of care you receive, complications, special medical services, and fee increases all affect the costs of hospital services. Because these figures are averages, they will be different from what you are actually billed. Please note: these figures do not include Physician's Professional Fees.

Use this information to talk with your doctor about how to get the best care while keeping costs down.

For more information on Comparing Charges at Montana Hospitals, please contact Roberta at MHA.

For Information About Your Local Hospital And Call Staff Person

July 1, 2008 through June 30, 2009
Average Hospital Charges for Common Diagnoses

DRG (Inpatient) Description Cases Avg. Days/Stay Avg. Charge Average Charge Range Low - High
14 Stroke 1,280 3.98 $14,768 $5,511 - $26,269
127 Heart Failure 1,901 4.23 $12,081 $4,291 - $21,759
143 Chest Pain 1,194 1.42 $6,544 $2,593 - $11,250
167 Appendectomy without cc 500 1.47 $11,285 $6,799 - $16,273
294 Diabetes over age 35 431 3.21 $9,814 $3,045 - $20,339
320 Kidney & Urinary Tract Infections w/c 913 3.73 $9,198 $3,539 - $16,104
359 Hysterectomy 1,371 1.58 $11,047 $6,966 - $15,955
371 Delivery by Cesarean Section 2,450 3.27 $9,601 $6,476 - $12,787
372 Normal Delivery with complications 1,054 2.27 $5,932 $3,209 - $8,481
373 Normal Delivery 6,213 3.54 $4,824 $2,738 - $6,748
390 Newborn with Sig. Problems 1,651 2.3 $2,575 $970 - $4,345
391 Normal Newborn (Baby's Bill) 7,194 1.9 $1,570 $852 - $2,354
           
CPT (Outpatient)
23410 Repair of Rotator Cuff 66 Outpatient Surgery $8,409 $5,730 - $11,031
29881 Knee Arthroscopy 742 $4,342 $2,366 - $7,005
45378 Diagnostic Colonoscopy 4,642 $1,159 $798 - $1,722
50590 Kidney Stone Fragmentation 259 $8,835 $5,660 - $13,222
64721 Carpel Tunnel Surgery 457 $2,268 $1,270 - $3,808
66984 Cataract Surgery 2,605 $2,749 $2,800 - $4,029
         


# top of page    Click for MHA home